<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANIMAL &#187; ECO</title>
	<atom:link href="http://animalnewyork.com/tag/eco/feed/" rel="self" type="application/rss+xml" />
	<link>http://animalnewyork.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Andy Warholesque &#8216;Green&#8217; Computer Cases</title>
		<link>http://animalnewyork.com/2009/02/andy-warholesque-green-computer-cases/</link>
		<comments>http://animalnewyork.com/2009/02/andy-warholesque-green-computer-cases/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 01:54:20 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECO]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2009/02/andy-warholesque-green-computer-cases/</guid>
		<description><![CDATA[As part of the Greener Gadgets Design Competition, Francesco Biasci submitted this Carboard Computer Case that would have even made Andy Warhol proud&#8212;for at least 15 minutes. It was built with recycled cardboard and eliminates the need to use wasteful plastic that must be tossed every few years. &#124;Inhabitat&#124;]]></description>
			<content:encoded><![CDATA[<p><img alt="cardboardcomputercase254.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/news/cardboardcomputercase254.jpg" width="500" height="300" /><br />
As part of the Greener Gadgets Design Competition, Francesco Biasci submitted this Carboard Computer Case that would have even made Andy Warhol proud&mdash;for at least 15 minutes. It was built with recycled cardboard and eliminates the need to use wasteful plastic that must be tossed every few years. |<a href="http://www.inhabitat.com/2009/02/03/recycled-cardboard-computer-case-by-francesco-biasci/">Inhabitat</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2009/02/andy-warholesque-green-computer-cases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Source of Bloomberg&#8217;s Urban Wind Farm Pinpointed</title>
		<link>http://animalnewyork.com/2008/11/source-of-bloombergs-urban-wind-farm-pinpointed/</link>
		<comments>http://animalnewyork.com/2008/11/source-of-bloombergs-urban-wind-farm-pinpointed/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:03:59 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anara Tower]]></category>
		<category><![CDATA[BUILDINGS]]></category>
		<category><![CDATA[DUBAI]]></category>
		<category><![CDATA[ECO]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/11/source-of-bloombergs-urban-wind-farm-pinpointed/</guid>
		<description><![CDATA[When the referendum hating mayor announced his plan to green up NYC a few months back, he floated the idea of mounting wind turbines on skyscrapers&#8212;though he later admitted that he was kind of just bullshitting, telling the Post that the likelihood of harnessing this form of clean energy is &#8220;relatively unlikely.&#8221; He must have [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="anaratower254.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/anaratower254.jpg" width="250" height="203" class="right"/>When the <a href="http://animalnewyork.com/wp-content/uploads/archive/news/2008/11/bloomberg-allowed-to-run-for-k.php">referendum hating mayor</a> announced his plan to green up NYC a few months back, he floated the idea of mounting wind turbines on skyscrapers&mdash;though he later admitted that he was kind of just bullshitting, <a href="http://www.nypost.com/seven/08202008/news/regionalnews/breezy_does_it__hizzoner_125263.htm">telling the<em> Post</a></em> that the likelihood of harnessing this form of clean energy is &#8220;relatively unlikely.&#8221; He must have spotted Dubai&#8217;s proposed <a href="http://www.anaratower.com/">Anara Tower</a> and ran with it. The 125-story mixed used building is topped off with a big <a href="http://www.treehugger.com/files/2008/11/dubai-anara-tower.php">fake wind turbine-looking structure</a> to mask it in eco-chic.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/11/source-of-bloombergs-urban-wind-farm-pinpointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Slightly Bigger Than A Golf Cart Wins Efficiency Award</title>
		<link>http://animalnewyork.com/2008/10/car-slightly-bigger-than-a-golf-cart-wins-efficiency-award/</link>
		<comments>http://animalnewyork.com/2008/10/car-slightly-bigger-than-a-golf-cart-wins-efficiency-award/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:44:48 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECO]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Smart Car]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/10/car-slightly-bigger-than-a-golf-cart-wins-efficiency-award/</guid>
		<description><![CDATA[Here&#8217;s a shocker. The teeny 70hp Smart Car, which is great for finding parking in the city that not even a Mini could, but terrible when it comes to getting squashed on the BQE like a bug, has been rated the most fuel efficient, all gas powered vehicle in the EPA&#8217;s annual report (PDF). The [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="250_rally%20red%20front.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/250_rally%20red%20front.jpg" width="250" height="165" class="right"/>Here&#8217;s a shocker. The teeny 70hp <a href="http://www.smartusa.com/">Smart Car</a>, which is great for finding parking in the city that not even a Mini could, but terrible when it comes to getting squashed on the BQE like a bug, has been rated the most fuel efficient, all gas powered vehicle in the EPA&#8217;s annual report (<a href="http://www.fueleconomy.gov/feg/FEG2009.pdf">PDF</a>). The 8 ft. long, non-hybrid, two-seater achieves 33 city/41 highway mpg. But despite it&#8217;s tiny size, the car only placed 5th overall for fuel efficiency, with HEVs and other alternate technologies ranking higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/10/car-slightly-bigger-than-a-golf-cart-wins-efficiency-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCain&#8217;s Fishy Oil Platform As Aquatic Habitat Claim</title>
		<link>http://animalnewyork.com/2008/09/mccains-fishy-oil-platform-as-aquatic-habitat-claim/</link>
		<comments>http://animalnewyork.com/2008/09/mccains-fishy-oil-platform-as-aquatic-habitat-claim/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 22:47:06 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECO]]></category>
		<category><![CDATA[John Sidney McCain III]]></category>
		<category><![CDATA[POLITRICKS]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/09/mccains-fishy-oil-platform-as-aquatic-habitat-claim/</guid>
		<description><![CDATA[Spain-hating presidential candidate John Sidney McCain III was discussing the benefits of offshore oil drilling at one of his town hall gatherings and suggested how eco-friendly platforms can be for sea life: &#8220;And by the way, on that oil rig &#8212; and I&#8217;m sure you&#8217;ve probably heard this story &#8212; you look down, and there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Oil_platform.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/Oil_platform.jpg" width="250" height="200" class="right"/>Spain-hating presidential candidate John Sidney McCain III was discussing the benefits of offshore oil drilling at one of his town hall gatherings and suggested how eco-friendly platforms can be for sea life:<br />
<blockquote> &#8220;And by the way, on that oil rig &mdash; and I&rsquo;m sure you&rsquo;ve probably heard this story &mdash; you look down, and there&rsquo;s fish everywhere! There&rsquo;s fish everywhere! Yeah, the fish love to be around those rigs. So not only can it be helpful for energy, it can be helpful for some pretty good meals as well.&#8221;</p></blockquote>
<p><span id="more-7144"></span><br />
However, Linda Krop of the Environmental Defense Center might disagree with the rigs serving as thriving artificial habitats theory:<br />
<blockquote> &ldquo;That&rsquo;s like taking a picture of birds on a telephone wire and saying it&rsquo;s essential habitat.&#8221;</p></blockquote>
<p> If reading McCain&#8217;s words wasn&#8217;t painful enough <a href="http://www.youtube.com/watch?v=MLNBga3DaKM">here&#8217;s a link</a> to the video clip. |<a href="http://thinkprogress.org/2008/09/18/mccain-fish-oil/">ThinkProgress</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/09/mccains-fishy-oil-platform-as-aquatic-habitat-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomb-Making Nuclear Plant Gets Landmark Status</title>
		<link>http://animalnewyork.com/2008/09/bomb-making-nuclear-plant-gets-landmark-status/</link>
		<comments>http://animalnewyork.com/2008/09/bomb-making-nuclear-plant-gets-landmark-status/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:51:34 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECO]]></category>
		<category><![CDATA[New-Clear]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/09/bomb-making-nuclear-plant-gets-landmark-status/</guid>
		<description><![CDATA[The nuclear reactor responsible for making the plutonium that was used in the atomic bomb dropped on Nagasaki has received official national historic landmark status. Check out this neat slideshow. The B Reactor at the Hanford Nuclear Reservation and the surrounding site will undergo the &#8220;world&#8217;s largest environmental cleanup.&#8221; &#124;NYT&#124;]]></description>
			<content:encoded><![CDATA[<p><img alt="24910947.JPG" src="http://animalnewyork.com/wp-content/uploads/archive/24910947.JPG" width="200" height="133" class="right"/>The nuclear reactor responsible for making the plutonium that was used in the atomic bomb dropped on Nagasaki has received official national historic landmark status. Check out this neat <a href="  http://www.nytimes.com/slideshow/2008/09/10/us/20080910HANFORD_index.html">slideshow</a>. The B Reactor at the Hanford Nuclear Reservation and the surrounding site will undergo the &#8220;world&rsquo;s largest environmental cleanup.&#8221; |<a href="http://www.nytimes.com/2008/09/11/us/11hanford.html?em">NYT</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/09/bomb-making-nuclear-plant-gets-landmark-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green On the High Line</title>
		<link>http://animalnewyork.com/2008/09/green-on-the-high-line/</link>
		<comments>http://animalnewyork.com/2008/09/green-on-the-high-line/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:08:21 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECO]]></category>
		<category><![CDATA[High Line]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/09/green-on-the-high-line/</guid>
		<description><![CDATA[The High Line continues to sprout. The elevated strip of coveted property received a fresh delivery of flora: &#8220;For the past couple weeks, workers on the High Line have been getting their hands dirty, carefully adding an even layer of soil to the tracks. And as fun as it&#8217;s been to look at, all brown [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="highlinegreen4.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/highlinegreen4.jpg" width="200" height="151" class="right"/>The High Line continues to <a href="http://animalnewyork.com/wp-content/uploads/archive/news/2008/09/high-line-park-sprouting.php">sprout</a>. The elevated strip of coveted property received a fresh delivery of flora: &#8220;For the past couple weeks, workers on the High Line have been getting their hands dirty, carefully adding an even layer of soil to the tracks. And as fun as it&rsquo;s been to look at, all brown and flat and whatnot, we felt something was missing. But today, much to our Monday morning merriment, the High Line received its very first plant delivery!&#8221; |<a href="http://peopleareamazing.wordpress.com/2008/09/08/high-line-update-3-alas-grass/">PAA</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/09/green-on-the-high-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City-Sized Piece of Ice Breaks Away From Canada</title>
		<link>http://animalnewyork.com/2008/09/city-sized-piece-of-ice-breaks-away-from-canada/</link>
		<comments>http://animalnewyork.com/2008/09/city-sized-piece-of-ice-breaks-away-from-canada/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 19:15:54 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECO]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[The End Is Near!]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/09/city-sized-piece-of-ice-breaks-away-from-canada/</guid>
		<description><![CDATA[&#8220;A chunk of ice shelf nearly the size of Manhattan has broken away from Ellesmere Island in Canada&#8217;s northern Arctic, another dramatic indication of how warmer temperatures are changing the polar frontier, scientists said last week. Derek Mueller, an Arctic ice shelf specialist at Trent University in Ontario, said the 4,500-year-old Markham Ice Shelf separated [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="canada_ice_shelf.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/canada_ice_shelf.jpg" width="200" height="187" class="right"/>&#8220;A chunk of ice shelf nearly the size of Manhattan has broken away from Ellesmere Island in Canada&#8217;s northern Arctic, another dramatic indication of how warmer temperatures are changing the polar frontier, scientists said last week. Derek Mueller, an Arctic ice shelf specialist at Trent University in Ontario, said the 4,500-year-old Markham Ice Shelf separated in early August and the 19-square-mile shelf is now adrift in the Arctic Ocean.&#8221; |<a href="http://www.adn.com/news/alaska/story/519353.html ">ADN</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/09/city-sized-piece-of-ice-breaks-away-from-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken Shit To Power Dutch Homes</title>
		<link>http://animalnewyork.com/2008/09/chicken-shit-to-power-dutch-homes/</link>
		<comments>http://animalnewyork.com/2008/09/chicken-shit-to-power-dutch-homes/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 19:01:49 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECO]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/09/chicken-shit-to-power-dutch-homes/</guid>
		<description><![CDATA[As Republican leaders and their hillbilly masses chant &#8220;Drill baby drill,&#8221; the weed tolerant Dutch are innovating to achieve the country&#8217;s energy goals. Famous for centuries old windmills and huge networks of safe bike lanes, they&#8217;ve now &#8220;unveiled the world&#8217;s largest biomass power plant to run exclusively on poultry manure.&#8221; That&#8217;s right, chicken shit will [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="chickenpoopers.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/chickenpoopers.jpg" width="250" height="169" class="right"/>As Republican leaders and their hillbilly masses chant &#8220;Drill baby drill,&#8221; the weed tolerant Dutch are innovating to achieve the country&#8217;s energy goals. Famous for centuries old windmills and huge networks of safe bike lanes, they&#8217;ve now &#8220;unveiled the world&rsquo;s largest biomass power plant to run exclusively on poultry manure.&#8221; That&#8217;s right, chicken shit will be used to generate about 36.5 megawatts or &#8220;enough to power 90,000 homes,&#8221; while we&#8217;re stuck in the mud discussing how to drill in ANWR. Despite the torturous nature of factory farming, at least they&#8217;re using the amassing waste and more importantly, their brains to come up solutions.  |<a href="http://www.inhabitat.com/2008/09/08/dutch-harvest-chicken-manure-to-power-90000-homes/">Inhabitat</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/09/chicken-shit-to-power-dutch-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Hippies Were Ahead of Their Time</title>
		<link>http://animalnewyork.com/2008/08/nyc-hippies-were-ahead-of-their-time/</link>
		<comments>http://animalnewyork.com/2008/08/nyc-hippies-were-ahead-of-their-time/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:43:04 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City News]]></category>
		<category><![CDATA[ECO]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/08/nyc-hippies-were-ahead-of-their-time/</guid>
		<description><![CDATA[With word that Bloomberg wants to install wind turbines on buildings and explore other forms of renewable energy for the city, the Post looks into the past, the late 70s to be exact and uncovers these innovators: &#8220;In 1976, a band of architects, community activists and volunteers &#8211; some of whom had to be plied [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="news011b.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/news011b.jpg" width="200" height="248" class="right"/>With word that Bloomberg wants to install wind turbines on buildings and explore other forms of renewable energy for the city, the <em>Post</em> looks into the past, the late 70s to be exact and uncovers these innovators: &#8220;In 1976, a band of architects, community activists and volunteers &#8211; some of whom had to be plied with beer, one activist recalls &#8211; managed to equip a five-story apartment building at 519 E. 11th St. with solar panels and a 40-foot windmill.&#8221; |<a href="http://www.nypost.com/seven/08222008/news/regionalnews/windy_spirit_of_76_125590.htm">NYP</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/08/nyc-hippies-were-ahead-of-their-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s the Top Ten Ways To Kill the Planet</title>
		<link>http://animalnewyork.com/2008/08/heres-the-top-ten-ways-to-kill-the-planet/</link>
		<comments>http://animalnewyork.com/2008/08/heres-the-top-ten-ways-to-kill-the-planet/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:05:24 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECO]]></category>
		<category><![CDATA[SCIENCE]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/08/heres-the-top-ten-ways-to-kill-the-planet/</guid>
		<description><![CDATA[Forget about making the Earth green, here&#8217;s some suggestions for destroying it: &#8220;Whether it took the Earth 4.5 billion years to get to where it is today (or a mere seven days), destroying it might take a lot less time&#8221; &#124;LiveScience&#124;]]></description>
			<content:encoded><![CDATA[<p><img alt="1_HF_DESTROY_EARTH11.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/1_HF_DESTROY_EARTH11.jpg" width="200" height="135" class="right"/>Forget about making the Earth green, here&#8217;s some suggestions for destroying it:<br />
&#8220;Whether it took the Earth 4.5 billion years to get to where it is today (or a mere seven days), destroying it might take a lot less time&#8221; |<a href="http://www.livescience.com/technology/destroy_earth_mp-1.html">LiveScience</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/08/heres-the-top-ten-ways-to-kill-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

