<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANIMAL &#187; Economy</title>
	<atom:link href="http://animalnewyork.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://animalnewyork.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rent in Manhattan is Too Damn High</title>
		<link>http://animalnewyork.com/2012/02/rent-in-manhattan-is-too-damn-high/</link>
		<comments>http://animalnewyork.com/2012/02/rent-in-manhattan-is-too-damn-high/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:45:20 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=179814</guid>
		<description><![CDATA[According to new report by brokerage giant CitiHabitats, the average rental price of a Manhattan apartment is ridiculously expensive or $3,352 a month. That comes out to about $40,000 a year, which is remarkable when you consider that the average Manhattanite only makes a pinch over $50,000 a year. (Photo: Joe DeRenzo/flickr)]]></description>
			<content:encoded><![CDATA[<p><img src="http://content.animalnewyork.com/wp-content/uploads/2012/02/manhattan.jpg" alt="" title="manhattan" width="300" height="201" class="alignleft size-full wp-image-179839" /> According to <a href="http://www.nydailynews.com/real-estate/rentals/manhattan-apartment-rents-soar-record-high-article-1.1018875">new report</a> by brokerage giant <a href="http://www.citihabitats.com/">CitiHabitats</a>, the average rental price of a Manhattan apartment is<br />
ridiculously expensive or $3,352 a month. That comes out to about $40,000 a year, which is remarkable when you consider that the average Manhattanite only makes a pinch <a href="http://quickfacts.census.gov/qfd/states/36/3651000.html">over $50,000 a year</a>. (<em>Photo: <a href="http://www.flickr.com/photos/joe_derenzo/6074868913/">Joe DeRenzo/flickr</a></em>) </p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2012/02/rent-in-manhattan-is-too-damn-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$8.50 An Hour Still Sucks</title>
		<link>http://animalnewyork.com/2012/01/8-50-an-hour-still-sucks/</link>
		<comments>http://animalnewyork.com/2012/01/8-50-an-hour-still-sucks/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:15:35 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=178519</guid>
		<description><![CDATA[Did you know the minimum wage is only $7.25 an hour? Wow, that&#8217;s terrible. How can New Yorkers even live off of that? Assembly Republicans in Albany disagree and have vowed to fight a proposal by Democrats to increase it to $8.50, which is still pretty cheap. As someone who once worked for minimum wage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://content.animalnewyork.com/wp-content/uploads/2012/01/dominos.jpg" alt="" title="dominos" width="300" height="257" class="alignleft size-full wp-image-178525" /> Did you know the minimum wage is only $7.25 an hour? Wow, that&#8217;s terrible. How can New Yorkers even live off of that? Assembly Republicans in Albany disagree and have vowed to fight a proposal by Democrats <a href="http://online.wsj.com/article/AP62351720935040d0bf791555ee23cd5c.html">to increase it to $8.50</a>, which is still pretty cheap.<span id="more-178519"></span> </p>
<p>As someone who once worked for minimum wage back in the day when <a href="http://www.nytimes.com/1993/11/26/nyregion/new-york-urged-to-raise-minimum-wage.html">it was only $4.25</a>, the measly amount made it a lot easier to rationalize stealing from my employer at the time. Sorry Cooper Square Domino&#8217;s, but you made me do it.<br />
(<em>Photo: <a href="http://www.flickr.com/photos/slice/383676766/">Adam Kuban/flickr</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2012/01/8-50-an-hour-still-sucks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City&#8217;s Furnishes Homeless With Latest Proposal</title>
		<link>http://animalnewyork.com/2012/01/citys-furnishes-homeless-with-latest-proposal/</link>
		<comments>http://animalnewyork.com/2012/01/citys-furnishes-homeless-with-latest-proposal/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:20:27 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Department of Homeless Services]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[HOMELESS]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[Seth Diamond]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=177460</guid>
		<description><![CDATA[Mayor Bloomberg and the heartless bastards who run New York City&#8217;s Department of Homeless Services have another brilliant idea to compliment the already cruel initiative that the City Council is suing them over. Under that proposal, the homeless need to prove they don&#8217;t have anywhere else to stay. But the latest plan will attempt to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://content.animalnewyork.com/wp-content/uploads/2012/01/grover_mark_jenkins.jpg" alt="" title="grover_mark_jenkins" width="300" height="225" class="alignleft size-full wp-image-177462" /> Mayor Bloomberg and the heartless bastards who run New York City&#8217;s Department of Homeless Services have <a href="http://www.nydailynews.com/news/city-designs-plan-reduce-single-adults-homeless-shelters-article-1.1009051#ixzz1k21ruhRs">another brilliant idea</a> to compliment the already cruel initiative that the City Council is suing them over. Under that proposal, the homeless need to prove they don&#8217;t have anywhere else to stay.<span id="more-177460"></span> </p>
<p>But the latest plan will attempt to force them back into the last place they stayed and if there is no place to sleep, will help them rearrange the furniture or maybe buy a couch. </p>
<p>&#8220;There are modest changes that can be made to the layout of an apartment to accommodate another single,&#8221; says DHS Commissioner Seth Diamond. He&#8217;s hoping the new approach will discourage 10 percent of persons seeking shelter and save the city a measly $4 million. Godspeed on that lawsuit council members! (<em>Photo: <a href="http://c-monster.net/blog1/2008/09/26/photos-outsiders-ny-at-lazarides-in-nyc/">C-Monster</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2012/01/citys-furnishes-homeless-with-latest-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Of Rocawear&#8217;s NYC Workforce Canned &#8212; The Day Before Blue Ivy Was Born</title>
		<link>http://animalnewyork.com/2012/01/half-of-rocawears-nyc-workforce-canned-the-day-before-blue-ivy-was-born/</link>
		<comments>http://animalnewyork.com/2012/01/half-of-rocawears-nyc-workforce-canned-the-day-before-blue-ivy-was-born/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:32:27 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[JAY Z]]></category>
		<category><![CDATA[Rocawear]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=177016</guid>
		<description><![CDATA[On January 6th, the day before hip hop mogul Jay-Z celebrated the lavish birth of his baby daughter Blue Ivy at a decked out Manhattan hospital that he reportedly donated $100k to, 28 out of 56 Rocawear employees were laid off according to the New York State Department of Labor website for &#8220;economic&#8221; reasons. With [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://content.animalnewyork.com/wp-content/uploads/2012/01/stop_the_layoffs.jpg" alt="" title="stop_the_layoffs" width="300" height="244" class="alignleft size-full wp-image-177038" /> On January 6th, the day before hip hop mogul Jay-Z celebrated <a href="http://www.nydailynews.com/new-york/blue-ivy-born-lap-luxury-beyonce-lenox-hill-hospital-room-4-flat-screen-tvs-sofa-article-1.1005145 ">the lavish birth</a> of his baby daughter Blue Ivy at a decked out Manhattan hospital that he reportedly <a href="http://www.radaronline.com/exclusives/2012/01/beyonce-jay-z-donation-lenox-hill-hospital-gave-birth ">donated $100k to</a>, 28 out of 56 Rocawear employees were laid off according to the <a href="http://www.labor.ny.gov/app/warn/details.asp?id=3485">New York State Department of Labor website</a> for &#8220;economic&#8221; reasons.<span id="more-177016"></span> </p>
<p>With all these newly unemployed people, suddenly <a href="http://animalnewyork.com/2011/11/rocawear-stays-hustling-occupy-all-streets-back-online/">this tee</a> takes on a whole new meaning. (<em>Photo: <a href="http://www.roc4life.com/profiles/blogs/unemployment-affects-three-out">Roc4life</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2012/01/half-of-rocawears-nyc-workforce-canned-the-day-before-blue-ivy-was-born/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC Evictions Lead to Booming Business</title>
		<link>http://animalnewyork.com/2012/01/business-booming-for-companies-assisting-in-nyc-evictions/</link>
		<comments>http://animalnewyork.com/2012/01/business-booming-for-companies-assisting-in-nyc-evictions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:00:27 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Civics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Evictions]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=176041</guid>
		<description><![CDATA[When a tenant is evicted and not present to collect their belongings, a landlord must incur the cost of hiring licensed pros to pack up those items and by law, hold them in safekeeping for up to 30 days. This is great news for moving and storage companies in New York City, cause it happens [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-176086" title="City-Marshals" src="http://content.animalnewyork.com/wp-content/uploads/2012/01/City-Marshals.jpg" alt="" width="300" height="204" /> When a tenant is evicted and not present to collect their belongings, a landlord must incur the cost of hiring licensed pros to <a href="http://nycourts.gov/courts/nyc/housing/eviction.shtml#removal">pack up those items</a> and by law, hold them in safekeeping for up to 30 days. This is <a href="http://today.msnbc.msn.com/id/45919923/ns/business-real_estate/#.Tww0DGNrPe4">great news for moving and storage companies</a> in New York City, cause it happens a lot.<span id="more-176041"></span></p>
<p>With the economy sucking, poor neighborhoods have become a hotbed for these types of businesses and they&#8217;re creating quite a windfall for the entire cash-in-on-other-people&#8217;s-misfortunes industry. Hooray? (<em>Photo: <a href="http://www.citylimits.org/news/articles/4111/behind-the-scenes-of-an-eviction">City Limits</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2012/01/business-booming-for-companies-assisting-in-nyc-evictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Has to Rely Less On Wall Street Or It&#8217;s Screwed</title>
		<link>http://animalnewyork.com/2011/12/nyc-has-to-rely-less-on-wall-street-or-its-screwed/</link>
		<comments>http://animalnewyork.com/2011/12/nyc-has-to-rely-less-on-wall-street-or-its-screwed/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:39:18 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=172835</guid>
		<description><![CDATA[According to a new report, the city needs to find a new sugar daddy or face an uncertain future. &#8220;Significantly lower Wall Street profits will make balancing New York City’s budget more difficult,&#8221; wrote State Comptroller Thomas DiNapoli. Perhaps it&#8217;s not good fiscal policy to depend on dysfunctional gamblers to pay the bills?]]></description>
			<content:encoded><![CDATA[<p><img src="http://content.animalnewyork.com/wp-content/uploads/2011/12/wall_street_NYSE.jpg" alt="" title="wall_street_NYSE" width="300" height="232" class="alignleft size-full wp-image-172839" /> According <a href="http://www.nydailynews.com/blogs/dailypolitics/2011/12/tough-budget-balancing-act-ahead-for-nyc">to a new report</a>, the city needs to find a new sugar daddy or face an uncertain future. &#8220;Significantly lower Wall Street profits will make balancing New York City’s budget more difficult,&#8221; wrote State Comptroller Thomas DiNapoli. Perhaps it&#8217;s not good fiscal policy to depend on dysfunctional gamblers to pay the bills?</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/12/nyc-has-to-rely-less-on-wall-street-or-its-screwed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Tax Code Occupied</title>
		<link>http://animalnewyork.com/2011/12/new-york-tax-code-occupied/</link>
		<comments>http://animalnewyork.com/2011/12/new-york-tax-code-occupied/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:10:00 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[TAXES]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=171657</guid>
		<description><![CDATA[Last night, New York lawmakers voted to approve a new tax code that no one would have expected a few months ago. It was only back in October, on the one month anniversary of Occupy Wall Street, that Governor Cuomo reiterated his commitment to letting the millionaires&#8217; tax expire and refusing to hike the rate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://content.animalnewyork.com/wp-content/uploads/2011/12/nys_seal.jpg" alt="" title="nys_seal" width="300" height="209" class="alignleft size-full wp-image-171666" /> Last night, New York lawmakers voted to approve <a href="http://www.governor.ny.gov/press/1262011GrowTheEconomy%20">a new tax code</a> that no one would have expected a few months ago. It was only back in October, on the one month anniversary of Occupy Wall Street, that Governor Cuomo <a href="http://www.nytimes.com/2011/10/18/nyregion/cuomo-says-he-will-not-renew-millionaires-tax.html?">reiterated his commitment</a> to letting the millionaires&#8217; tax expire and refusing to hike the rate on the 1%.<span id="more-171657"></span> </p>
<p>It was also the same day a <a href="http://www.quinnipiac.edu/x1302.xml?ReleaseID=1662">Quinnipiac poll was released</a> and showed 67% of NYC voters agreed with the protesters. </p>
<p>In the past 80 days or so, it can be argued that Occupy Wall Street was able to do what Democrats—all the way up to the president—have failed to for the past few years: Change the dialogue about taxing the rich. </p>
<p>For too long, the airwaves were saturated with the Republican mantra of the wealthy as &#8220;job creators,&#8221; and how asking them to pay their fair share was tantamount to a jobs-killing form of socialism. </p>
<p>But a few dozen marches and hundreds of mic checks later, that has all has changed. Now the only real argument is centering around whether the newly proposed measures <a href="http://cityroom.blogs.nytimes.com/2011/12/07/tax-cut-or-tax-increase/">represent a tax break or a tax hike</a> for the state&#8217;s wealthiest residents. Regardless, they&#8217;re paying more than they would have had the millionaires&#8217; tax been allowed to expire and the 99% got a break. For a group that prides itself on operating outside of the political system, this is quite the political victory for OWS.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/12/new-york-tax-code-occupied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Problems Still Terrorizing Ground Zero</title>
		<link>http://animalnewyork.com/2011/11/money-problems-still-terrorizing-ground-zero/</link>
		<comments>http://animalnewyork.com/2011/11/money-problems-still-terrorizing-ground-zero/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:01:31 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[9/11 Memorial]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=169354</guid>
		<description><![CDATA[Although the 9/11 Memorial opened with much fanfare to coincide with the 10th anniversary of the September 11th attacks the ostentatious museum which was slated for debut in 2012 could face delays, again, over money: $156 million to be exact. That&#8217;s how much the Port Authority says the foundation looking after the site owes for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://content.animalnewyork.com/wp-content/uploads/2011/11/911_memorial_2.jpg" alt="" title="9/11 Memorial " width="600" height="427" class="alignnone size-full wp-image-169358" /> Although the 9/11 Memorial opened with much fanfare to coincide with the 10th anniversary of the September 11th attacks the ostentatious museum which was slated for debut in 2012 could face delays, <a href="http://animalnewyork.com/2011/07/wtc-memorial-already-broke-and-its-not-even-open-yet/">again</a>, over money: $<a href="http://online.wsj.com/article/SB10001424052970204531404577050660464080588.html?mod=WSJ_NY_LEFTTopStories">156 million to be exact</a>.<span id="more-169354"></span>  </p>
<p>That&#8217;s how much the Port Authority says the foundation looking after the site owes for the construction it did at the location.</p>
<p>In addition to the outstanding tab, there&#8217;s another $300 million in outlandish security costs that has to be figured out. On top of that, there&#8217;s the $<a href="http://animalnewyork.com/2011/06/911-museums-high-cost-of-entry/">60 million a year</a> in operating costs, essentially turning this project into more of a memorial of ineptitude than one of remembrance for victims.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/11/money-problems-still-terrorizing-ground-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Steadily Snatching Up NYC</title>
		<link>http://animalnewyork.com/2011/08/chinese-steadily-snatching-up-nyc/</link>
		<comments>http://animalnewyork.com/2011/08/chinese-steadily-snatching-up-nyc/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:00:33 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=151607</guid>
		<description><![CDATA[America&#8217;s financiers have been taking advantage of their market position and quietly making it rain all across the city according to the Times. Chinese banks and investors are heavily invested in real estate and companies have staked out commercial space in prominent locations, such as the Empire State Building and 1 World Trade Center. They&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-151644" title="esb_china" src="http://animalnewyork.com/wp-content/uploads/2011/08/esb_china.jpg" alt="" width="300" height="253" /> America&#8217;s financiers have been taking advantage of their market position and <a href="http://www.nytimes.com/2011/08/11/nyregion/chinese-investment-grows-in-new-york-city.html">quietly making it rain all across the city</a> according to the <em>Times</em>. Chinese banks and investors are heavily invested in real estate and companies have staked out commercial space in prominent locations, such as the Empire State Building and 1 World Trade Center. They&#8217;re even <a href="http://www.nytimes.com/2011/08/11/nyregion/china-construction-co-involved-in-new-yorks-public-works.html?">fixing the bridges</a>. China is essentially our new landlord.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/08/chinese-steadily-snatching-up-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget Gold, Invest In Yellow Cabs</title>
		<link>http://animalnewyork.com/2011/08/forget-gold-invest-in-yellow-cabs/</link>
		<comments>http://animalnewyork.com/2011/08/forget-gold-invest-in-yellow-cabs/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:02:05 +0000</pubDate>
		<dc:creator>David Weiner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[TAXIS]]></category>
		<category><![CDATA[Yellow Cabs]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=150909</guid>
		<description><![CDATA[So, the world is ending. Time to buy gold! Or is it? Instead of mining your grandmother&#8217;s mouth so you can afford to buy milk and underwear, if you have the means you should be looking to that other expensive bit of yellow: taxicabs. Last week the city auctioned off three taxi medallions, two of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-151010" href="http://animalnewyork.com/2011/08/forget-gold-invest-in-yellow-cabs/1343804971_1a61c7112e_o/"><img class="alignleft size-full wp-image-151010" title="cab medallion" src="http://animalnewyork.com/wp-content/uploads/2011/08/1343804971_1a61c7112e_o.jpg" alt="" width="300" height="277" /></a>So, the <a href="http://money.cnn.com/2011/08/08/markets/markets_newyork/index.htm?iref=BN1&amp;hpt=hp_t1">world is ending</a>. Time to <a href="http://www.nydailynews.com/news/2011/08/08/2011-08-08_gold_prices_soar_to_record_high_1700_as_wall_street_braces_for_aftermath_of_us_d.html?r=topnews">buy gold</a>! Or is it?</p>
<p>Instead of mining your grandmother&#8217;s mouth so you can afford to buy milk and underwear, if you have the means you should be looking to that other expensive bit of yellow: taxicabs. Last week the city auctioned off three taxi medallions, two of them netting a <a href="http://www.nypost.com/p/news/local/for_cab_medallions_P2WKINwnDia0zlgYlaKI3N?CMP=OTC-rss&amp;FEEDNAME=">record $705,000</a> each. To put that in perspective, that&#8217;s like one <a href="http://www.reuters.com/article/2011/07/29/us-crime-anthony-idUSTRE76S72320110729">Casey Anthony trial</a> or one <a href="http://www.businessinsider.com/rick-perry-billed-texas-taxpayers-700000-for-his-fancy-rental-house-2011-7">Rick Perry home</a>.<span id="more-150909"></span></p>
<p>Just a matter of time until Glenn Beck starts <a href="http://www.ritholtz.com/blog/2010/07/glenn-beck-goldline/">pushing this shit</a>. (<em>Photo: <a href="http://www.flickr.com/photos/daniellerose/1343804971/sizes/o/in/photostream/"><em>Sugar Sweet Sunshine</em>/Flickr</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/08/forget-gold-invest-in-yellow-cabs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

