<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANIMAL &#187; HISTORY</title>
	<atom:link href="http://animalnewyork.com/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://animalnewyork.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rich People Almost Screwed Up NYC&#8217;s Grid</title>
		<link>http://animalnewyork.com/2012/01/rich-people-almost-screwed-up-nycs-grid/</link>
		<comments>http://animalnewyork.com/2012/01/rich-people-almost-screwed-up-nycs-grid/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:35:36 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rich People]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=175193</guid>
		<description><![CDATA[As we&#8217;ve noted, there&#8217;s an ongoing exhibit on how radically awesome New York City&#8217;s grid system is and the fascinating history behind it when first proposed back in the early 1800s. The plan was quite the controversial undertaking and the Times reports how the wealthy created all sorts of problems: &#8220;One obstacle was that the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://content.animalnewyork.com/wp-content/uploads/2012/01/old_school_ny.jpg" alt="" title="old_school_ny" width="600" height="464" class="alignnone size-full wp-image-175210" /> As we&#8217;ve noted, <a href="http://animalnewyork.com/2011/12/all-hail-the-manhattan-grid-and-crazy-visions-of-new-new-york/">there&#8217;s an ongoing exhibit</a> on how radically awesome New York City&#8217;s grid system is and the fascinating history behind it when first proposed back in the early 1800s.<span id="more-175193"></span> </p>
<p>The plan was quite the controversial undertaking and the <em>Times</em> reports how the <a href="http://www.nytimes.com/2012/01/03/arts/design/manhattan-street-grid-at-museum-of-city-of-new-york.html? ">wealthy created all sorts of problems</a>: &#8220;One obstacle was that the island was already parceled into irregularly shaped, privately owned properties.&#8221; </p>
<p>At first they were opposed to the grid, but soon discovered that their newly divided lots were worth a lot of money, and this is what birthed the city&#8217;s real estate market. Although not even these visionaries could have expected an era when $88 million apartments aren&#8217;t the most expensive and can be <a href="http://ny.curbed.com/archives/2011/12/30/one57_penthouse_now_asking_110_million_thanks_to_15_cpw.php">topped by offers on property</a> that doesn&#8217;t even exist yet. (<em>Image 54th and 55th Streets near First Avenue circa 1866: Museum of the City of New York/<a href="http://www.nytimes.com/slideshow/2012/01/03/arts/design/grid-337-ss.html">NYT</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2012/01/rich-people-almost-screwed-up-nycs-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Occupy Wall Street Video</title>
		<link>http://animalnewyork.com/2011/10/vintage-occupy-wall-street-video/</link>
		<comments>http://animalnewyork.com/2011/10/vintage-occupy-wall-street-video/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:45:04 +0000</pubDate>
		<dc:creator>Marina Galperina</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[Protest]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=163961</guid>
		<description><![CDATA[In 1979, not only did the people &#8220;occupy Wall Street,&#8221; but they surrounded the New York Stock Exchange. Puppets. Trumpets. Peaceful protestors dragged into piles by the police as cigar-puffing suits stood by gawking. Check this prime video cut of NYC history. Part of a larger occupations at the Seabrook Nuclear Power Plant, these protests [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://animalnewyork.com/wp-content/uploads/2011/10/VINTAGEOWS.jpg"><img class="videoscreen" title="VINTAGEOWS.jpg" src="http://animalnewyork.com/wp-content/uploads/2011/10/VINTAGEOWS.jpg" alt="VINTAGEOWS" width="250" height="170" /></a><object width="600" height="437" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ODCvbn_hUDI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="600" height="437" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ODCvbn_hUDI?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object>In 1979, not only did the people &#8220;occupy Wall Street,&#8221; but they surrounded the New York Stock Exchange. Puppets. Trumpets. Peaceful protestors dragged into piles by the police as cigar-puffing suits stood by gawking. Check this <a href="http://www.disinfo.com/2011/10/the-1979-wall-street-occupation/?" target="_blank">prime video cut</a> of NYC history.<span id="more-163961"></span></p>
<p>Part of a larger occupations at the Seabrook Nuclear Power Plant, these protests were commemorating the 50th Anniversary of the 1929 Stock Market Crash by taking a stand against the financial support of the nuclear industry. OWS was a bit more whimsical than today, weren&#8217;t they?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/10/vintage-occupy-wall-street-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Civil War: Now in Two Kinds of 3D!</title>
		<link>http://animalnewyork.com/2011/04/the-civil-war-now-in-two-kinds-of-3d/</link>
		<comments>http://animalnewyork.com/2011/04/the-civil-war-now-in-two-kinds-of-3d/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:00:04 +0000</pubDate>
		<dc:creator>Marina Galperina</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[library of congress]]></category>
		<category><![CDATA[PHOTOGRAPHY]]></category>
		<category><![CDATA[stereographs]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=138707</guid>
		<description><![CDATA[Get out your 3D glasses and stereoscopes! Because 2D is just not enough anymore, the Library of Congress brings Civil War photos recently spruced up with red and cyan to make &#8220;digital anaglyphs,&#8221; ooh, aah, eee! If you prefer old timey stereographs, their archives are stuffed with 50,000 of them, from the 1850s to the [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://animalnewyork.com/2011/04/the-civil-war-now-in-two-kinds-of-3d/c1/' title='C1'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/04/C1-125x125.jpg" class="attachment-thumbnail" alt="C1" title="C1" /></a>
<a href='http://animalnewyork.com/2011/04/the-civil-war-now-in-two-kinds-of-3d/c2/' title='C2'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/04/C2-125x125.jpg" class="attachment-thumbnail" alt="C2" title="C2" /></a>
<a href='http://animalnewyork.com/2011/04/the-civil-war-now-in-two-kinds-of-3d/c3/' title='C3'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/04/C3-125x125.jpg" class="attachment-thumbnail" alt="C3" title="C3" /></a>
<a href='http://animalnewyork.com/2011/04/the-civil-war-now-in-two-kinds-of-3d/c4/' title='C4'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/04/C4-125x125.jpg" class="attachment-thumbnail" alt="C4" title="C4" /></a>

<p>Get out your 3D glasses and stereoscopes! Because 2D is just not enough anymore, <a href="http://www.flickr.com/photos/library_of_congress/sets/72157626323776739/with/5597763299/" target="_blank">the Library of Congress</a> brings Civil War photos recently spruced up with red and cyan to make <a href="http://metkere.com/2011/04/civilwar.html" target="_blank">&#8220;digital anaglyphs,&#8221;</a> ooh, aah, eee! If you prefer old timey stereographs, their archives are stuffed with <a href="http://www.loc.gov/pictures/collection/stereo/" rel="nofollow">50,000</a> of them, from the 1850s to the 1930s, from <a href="http://www.loc.gov/pictures/resource/cph.3b29603/?co=stereo" target="_blank">sexy ladies</a> to <a href="http://www.loc.gov/pictures/resource/stereo.1s01778/?co=stereo" target="_blank">Lincoln&#8217;s New York funeral.</a> Nerds.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/04/the-civil-war-now-in-two-kinds-of-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Footage of Olde New York Circa 1900</title>
		<link>http://animalnewyork.com/2010/07/new-footage-of-olde-new-york-circa-1900/</link>
		<comments>http://animalnewyork.com/2010/07/new-footage-of-olde-new-york-circa-1900/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:00:38 +0000</pubDate>
		<dc:creator>Marina Galperina</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[blast from the past]]></category>
		<category><![CDATA[FILM]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[library of congress]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[the past]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=86450</guid>
		<description><![CDATA[The Library of Congress recently uploaded 43 videos from the early 1900&#8242;s. Check out a grainy New York City blast from the past below. Pretty nifty. Behold, the opening of the Williamsburg Bridge and a parade of first crossers in silly hats. Now this little gem of film footage shows a dozen workers riding a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://animalnewyork.com/wp-content/uploads/2010/07/olde.jpg"><img class="videoscreen" title="olde.jpg" src="http://animalnewyork.com/wp-content/uploads/2010/07/olde.jpg" alt="olde" width="250" height="140" /></a></p>
<p>The Library of Congress <a href="http://www.openculture.com/2010/06/early_films_of_new_york_city.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+OpenCulture+%28Open+Culture%29">recently uploaded </a> 43 videos from the early 1900&#8242;s. Check out a grainy New York City blast from the past below. Pretty nifty.<span id="more-86450"></span></p>
<p>Behold, the opening of the Williamsburg Bridge and a parade of first crossers in silly hats.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ufbK8nUdnXA&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://www.youtube.com/v/ufbK8nUdnXA&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Now this little gem of film footage shows a dozen workers riding a construction load suspended from a crane, waving merrily. I guess workers&#8217; comp hasn&#8217;t been invented yet?<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KndYeQ9ZZYg&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://www.youtube.com/v/KndYeQ9ZZYg&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And this here is a bunch of fast-moving dorks from the past skating all jagged-like in snowy Central Park having stupid fun&#8230; I&#8217;m jealous.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/E_98EUGWVZ0&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://www.youtube.com/v/E_98EUGWVZ0&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>See more <a href="http://www.youtube.com/user/LibraryOfCongress#g/u">on YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2010/07/new-footage-of-olde-new-york-circa-1900/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Back When Freestyles Were &#8216;Free&#8217; of &#8216;Style&#8217;</title>
		<link>http://animalnewyork.com/2010/03/back-in-the-day-freestyles-were-free-of-style/</link>
		<comments>http://animalnewyork.com/2010/03/back-in-the-day-freestyles-were-free-of-style/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:44:31 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Big Daddy Kane]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[HIP HOP]]></category>
		<category><![CDATA[HISTORY]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=66008</guid>
		<description><![CDATA[A rapper you&#8217;ve likely heard of, Big Daddy Kane, explains the definition of a &#8220;freestyle&#8221; in the 80s. He says, &#8220;When we said we wrote a freestyle rap, that means it was a rhyme that you wrote that was &#8216;free&#8217; of &#8216;style&#8221; meaning its not a subject matter…it&#8217;s basically a rhyme just bragging about yourself.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://animalnewyork.com/wp-content/uploads/2010/03/Big_Daddy_Kane_lede.jpg"><img src="http://animalnewyork.com/wp-content/uploads/2010/03/Big_Daddy_Kane_lede.jpg" alt="Big_Daddy_Kane_lede" title="Big_Daddy_Kane_lede" width="295" height="208" class="videoscreen" /></a></p>
<p><object width="560" height="465"><param name="movie" value="http://www.youtube.com/v/B5egwRoiFe4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B5egwRoiFe4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="465"></embed></object></p>
<p>A rapper you&#8217;ve likely heard of, Big Daddy Kane, explains the definition of a &#8220;freestyle&#8221; in the 80s. He says, &#8220;When we said we wrote a freestyle rap, that means it was a rhyme that you wrote that was &#8216;free&#8217; of &#8216;style&#8221; meaning its not a subject matter…it&#8217;s basically a rhyme just bragging about yourself.&#8221; Nowadays of course, it&#8217;s mostly used when rappers recite written lyrics over instrumentals. |<a href=" http://nahright.com/news/2010/03/19/audio-big-daddy-kane-explains-freestyle/">Nah Right</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2010/03/back-in-the-day-freestyles-were-free-of-style/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Santa Claus Is NYC&#8217;s Fault</title>
		<link>http://animalnewyork.com/2009/12/santa-claus-is-nycs-fault/</link>
		<comments>http://animalnewyork.com/2009/12/santa-claus-is-nycs-fault/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:11:55 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[Quick link]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[SANTA CLAUS]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=50423</guid>
		<description><![CDATA[Did you know that Santa Claus was a New Yorker? No, really he was, and the New-York Historical Society says they can prove it. &#124;NBC&#124;]]></description>
			<content:encoded><![CDATA[<p><a href="http://animalnewyork.com/wp-content/uploads/2009/12/large_miracle_on_34th_street_6.jpg"><img src="http://animalnewyork.com/wp-content/uploads/2009/12/large_miracle_on_34th_street_6.jpg" alt="large_miracle_on_34th_street_6" title="large_miracle_on_34th_street_6" width="150" height="109" class="alignleft size-full wp-image-50425" /></a> Did you know that Santa Claus was a New Yorker? No, really he was, and the New-York Historical Society says they can prove it. |<a href="http://www.nbcnewyork.com/around-town/events/Santa-Claus-Born-in-NYC-79987372.html">NBC</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2009/12/santa-claus-is-nycs-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Willig: Daredevil Hero and Vandal</title>
		<link>http://animalnewyork.com/2009/05/george-willig-daredevil-hero-and-vandal/</link>
		<comments>http://animalnewyork.com/2009/05/george-willig-daredevil-hero-and-vandal/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:11:48 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[George Willig]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[World Trade Center]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=16298</guid>
		<description><![CDATA[Yesterday marked 32 years to the day that George Willig aka &#8220;the human fly&#8221; ascended the South Tower (WTC 2). Using custom climbing gear, it took the Queens resident about 3.5 hours to reach the top where he was immediately arrested by the NYPD, leading us to wonder: when did he have the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://animalnewyork.com/wp-content/uploads/2009/05/559823725_766e7907d7_o.jpg" alt="559823725_766e7907d7_o" title="559823725_766e7907d7_o" width="700" height="476" class="alignnone size-full wp-image-16300" /></p>
<p>Yesterday marked 32 years to the day that <a href="http://en.wikipedia.org/wiki/George_Willig">George Willig</a> aka &#8220;the human fly&#8221; <a href="http://gothamist.com/2009/05/26/willig.php">ascended the South Tower</a> (WTC 2). Using custom climbing gear, it took the Queens resident about 3.5 hours to reach the top where he was immediately arrested by the NYPD, leading us to wonder: when did he have the opportunity to tag his name on a rooftop beam? The city ended up fining him $1.10 (one penny for every story), but never buffed the high altitude graffiti which remained visible until the building was destroyed. </p>
<p><em>Photos by <a href="http://www.flickr.com/photos/9012463@N08/559823725/">Maksimal</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2009/05/george-willig-daredevil-hero-and-vandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nailing the Birth of &#8216;Christian Science&#8217; Down To the Letter</title>
		<link>http://animalnewyork.com/2008/10/nailing-the-birth-of-christian-science-down-to-the-letter/</link>
		<comments>http://animalnewyork.com/2008/10/nailing-the-birth-of-christian-science-down-to-the-letter/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:25:43 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[Mary Baker Eddy]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/10/nailing-the-birth-of-christian-science-down-to-the-letter/</guid>
		<description><![CDATA[Yesterday&#8217;s announcement by the century old Christian Science Monitor to cease its daily print edition and divert most of its resources to publishing online, surely sent ripples up the spines of many a newspaper executive. Although mags die left and right or move online, this shift by the &#8216;Monitor&#8217; away from substantial tree-killing, represents one [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="2256527448_8ca117f5ce-1.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/2256527448_8ca117f5ce-1.jpg" width="300" height="400" class="right"/>Yesterday&#8217;s announcement by the century old <em>Christian Science Monitor</em> to <a href="http://www.csmonitor.com/2008/1029/p25s01-usgn.html">cease its daily print edition</a> and divert most of its resources to publishing online, surely sent ripples up the spines of many a newspaper executive. Although mags die left and right or move online, this shift by the &#8216;Monitor&#8217; away from substantial tree-killing, represents one of the first major newspapers to dump print. Despite its name, the CSM is actually a well respected publication renowned for its international coverage and unlike modern day media companies, wasn&#8217;t born out of focus groups or complex shareholder meetings. All it took was a letter by the religiously devoted philanthropist Mary Baker Eddy. Written on August 8, 1908 and addressed to the Christian Scence Board of Trustees, she uses just 50 words to spell out the paper&#8217;s creation:</p>
<p><span id="more-7397"></span></p>
<blockquote><p>&#8220;Beloved Students: It is my request that you start a daily newspaper at once, and call it the Christian Science Monitor. Let there be no delay. The Cause demands that it be issued now. You may consult with the Board of Directors, I have notified them of my intention.&#8221; </p></blockquote>
<p>Although she demanded the &#8220;inclusion of &#8220;Christian Science&#8221; in the paper&#8217;s name over initial opposition by some of her advisers&#8221;  she did maintain some level of church and state, and <a href="http://en.wikipedia.org/wiki/Christian_Science_Monitor">as noted</a>, &#8220;the &#8220;Monitor was not established to be a religious-themed paper, nor does it promote the doctrine of its patron church.&#8221; Her only request?: a daily <strike>fictional</strike> religious article in every issue.<br />
<font size="1">|Photo: <a href="http://www.flickr.com/photos/charlierapple/2256527448/">Rapster</a>|</font></p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/10/nailing-the-birth-of-christian-science-down-to-the-letter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Story of a City: New York (1946)</title>
		<link>http://animalnewyork.com/2008/09/story-of-a-city-new-york-1946/</link>
		<comments>http://animalnewyork.com/2008/09/story-of-a-city-new-york-1946/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:11:22 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[Full]]></category>
		<category><![CDATA[DOCUMENTARIES]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[Story of a City]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/09/story-of-a-city-new-york-1946/</guid>
		<description><![CDATA[Here&#8217;s a great old school documentary called &#8220;Story of a City&#8221; that was released post-World War II, a period that represented boomtime for NYC. Watch and learn how this city revitalized an entire nation as opposed to now when Wall Street is dragging it down.]]></description>
			<content:encoded><![CDATA[<p><object width="475" height="394"><param name="movie" value="http://www.youtube.com/v/ZLAHMbiheq0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ZLAHMbiheq0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="475" height="394"></embed></object></p>
<p>
Here&#8217;s a great old school documentary called &#8220;Story of a City&#8221; that was released post-World War II, a period that represented boomtime for NYC. Watch and learn how this city revitalized an entire nation as opposed to now when Wall Street is dragging it down.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/09/story-of-a-city-new-york-1946/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC: The White Washed Version</title>
		<link>http://animalnewyork.com/2006/09/nyc-the-white-washed-version/</link>
		<comments>http://animalnewyork.com/2006/09/nyc-the-white-washed-version/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 21:26:41 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[Full]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HISTORY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[YOUTUBE]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2006/09/nyc-the-white-washed-version/</guid>
		<description><![CDATA[Ever wonder what an all Caucasian NYC would look like? This historical video, Arteries of New York City, examines the transportation ins and outs of the burgeoning Metropolis in the early 1940&#8242;s, but also doubles as a racial snapshot of an era when people of color just weren&#8217;t sexy enough for the predominantly white silver-screen [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/bXin5tX1xeI"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bXin5tX1xeI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object><br />
Ever wonder what an all Caucasian NYC would look like? This historical video, <em>Arteries of New York City</em>, examines the transportation ins and outs of the burgeoning Metropolis in the early 1940&#8242;s, but also doubles as a racial snapshot of an era when people of color just weren&#8217;t sexy enough for the predominantly white silver-screen watching public. This was a time of segregation, even if in the North it was de facto. So take a walk down memory lane and see what an all vanilla city looked like and just imagine how many edits had to go into the making of this thing to make sure it remained eggshell white.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2006/09/nyc-the-white-washed-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

