<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANIMAL &#187; NASA</title>
	<atom:link href="http://animalnewyork.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://animalnewyork.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nice View: Flying Over Planet Earth at Night</title>
		<link>http://animalnewyork.com/2011/09/flying-over-planet-earth/</link>
		<comments>http://animalnewyork.com/2011/09/flying-over-planet-earth/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:00:11 +0000</pubDate>
		<dc:creator>Marina Galperina</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=158976</guid>
		<description><![CDATA[This time lapse of the view from the International Space Station blows other nighttime metropolitan time lapse vids away &#8212; conceptually, not aesthetically. Check out our little planet. Woah, maaaan. See it ripple with frequent lightning, glow with populated clusters and otherwise display its terrestrial splendor, whilst rubbing in the fact that some deep-pocketed Rusky will be enjoying it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://animalnewyork.com/wp-content/uploads/2011/09/VIDEO.jpg"><img class="videoscreen" title="VIDEO.jpg" src="http://animalnewyork.com/wp-content/uploads/2011/09/VIDEO.jpg" alt="VIDEO" width="250" height="170" /></a><object width="600" height="437" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/74mhQyuyELQ?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="600" height="437" type="application/x-shockwave-flash" src="http://www.youtube.com/v/74mhQyuyELQ?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object>This time lapse of <a href="http://www.reddit.com/r/videos/comments/kj6gn/time_lapse_of_the_iss_flying_over_earth/" target="_blank">the view </a>from the International Space Station blows other nighttime <a href="http://animalnewyork.com/tag/time-lapse/" target="_blank">metropolitan time lapse vids</a> away &#8212; conceptually, not aesthetically. Check out our little planet. Woah, maaaan.<span id="more-158976"></span></p>
<p>See it ripple with frequent lightning, glow with populated clusters and otherwise display its terrestrial splendor, whilst rubbing in the fact that some <a href="http://animalnewyork.com/2011/08/russian-space-hotels-coming-in-2016-na-na-na-na-boo-boo/" target="_blank">deep-pocketed Rusky </a>will be enjoying it instead of <a href="http://animalnewyork.com/2011/08/astronaut-suicides/" target="_blank">NASA.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/09/flying-over-planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronaut Suicides</title>
		<link>http://animalnewyork.com/2011/08/astronaut-suicides/</link>
		<comments>http://animalnewyork.com/2011/08/astronaut-suicides/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:35:18 +0000</pubDate>
		<dc:creator>Marina Galperina</dc:creator>
				<category><![CDATA[Full]]></category>
		<category><![CDATA[Astronaut Suicides]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Neil Dacosta]]></category>
		<category><![CDATA[PHOTOGRAPHY]]></category>
		<category><![CDATA[Suicide]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=150788</guid>
		<description><![CDATA[This darkly absurd photo series stars a spacesuit-clad astronaut dramatically attempting to kill himself after reading about the end and last hurrah of NASA&#8217;s shuttle program in the newspaper. Portland, Oregon-based Neil Dacosta&#8217;s Astronaut Suicides features wrist slashing, car gassing, pill chugging&#8230; You know, the classics. Oh woe. The sterile interiors give this an extra [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-150789" title="Astronaut_Suicides_Neil_Dacosta_06" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_06.jpg" alt="" width="600" height="497" />This darkly absurd photo series stars a spacesuit-clad astronaut dramatically attempting to kill himself after reading about the end and <a href="http://animalnewyork.com/2011/05/a-planes-eye-view-of-space-shuttle-endeavor/" target="_blank">last hurrah</a> of NASA&#8217;s shuttle program in the newspaper. Portland, Oregon-based Neil Dacosta&#8217;s <em><a href="http://www.astronautsuicides.com/" target="_blank">Astronaut Suicides</a> </em>features wrist slashing, car gassing, pill chugging&#8230; You know, the classics.<span id="more-150788"></span></p>
<p>Oh woe. The sterile interiors give this an extra chill.</p>
<p>Is this morbid <a href="http://www.youtube.com/watch?v=JJQs6esE2WQ" target="_blank">Harold-type</a> extravaganza insensitive, is it poignant critique or is it&#8230; sick &#8216;n&#8217; silly?</p>

<a href='http://animalnewyork.com/2011/08/astronaut-suicides/astronaut_suicides_neil_dacosta_01/' title='Astronaut_Suicides_Neil_Dacosta_01'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_01-125x125.jpg" class="attachment-thumbnail" alt="Astronaut_Suicides_Neil_Dacosta_01" title="Astronaut_Suicides_Neil_Dacosta_01" /></a>
<a href='http://animalnewyork.com/2011/08/astronaut-suicides/astronaut_suicides_neil_dacosta_02-2/' title='Astronaut_Suicides_Neil_Dacosta_02'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_021-125x125.jpg" class="attachment-thumbnail" alt="Astronaut_Suicides_Neil_Dacosta_02" title="Astronaut_Suicides_Neil_Dacosta_02" /></a>
<a href='http://animalnewyork.com/2011/08/astronaut-suicides/astronaut_suicides_neil_dacosta_03/' title='Astronaut_Suicides_Neil_Dacosta_03'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_03-125x125.jpg" class="attachment-thumbnail" alt="Astronaut_Suicides_Neil_Dacosta_03" title="Astronaut_Suicides_Neil_Dacosta_03" /></a>
<a href='http://animalnewyork.com/2011/08/astronaut-suicides/astronaut_suicides_neil_dacosta_04/' title='Astronaut_Suicides_Neil_Dacosta_04'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_04-125x125.jpg" class="attachment-thumbnail" alt="Astronaut_Suicides_Neil_Dacosta_04" title="Astronaut_Suicides_Neil_Dacosta_04" /></a>
<a href='http://animalnewyork.com/2011/08/astronaut-suicides/astronaut_suicides_neil_dacosta_05/' title='Astronaut_Suicides_Neil_Dacosta_05'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_05-125x125.jpg" class="attachment-thumbnail" alt="Astronaut_Suicides_Neil_Dacosta_05" title="Astronaut_Suicides_Neil_Dacosta_05" /></a>
<a href='http://animalnewyork.com/2011/08/astronaut-suicides/astronaut_suicides_neil_dacosta_06/' title='Astronaut_Suicides_Neil_Dacosta_06'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_06-125x125.jpg" class="attachment-thumbnail" alt="Astronaut_Suicides_Neil_Dacosta_06" title="Astronaut_Suicides_Neil_Dacosta_06" /></a>
<a href='http://animalnewyork.com/2011/08/astronaut-suicides/astronaut_suicides_neil_dacosta_08/' title='Astronaut_Suicides_Neil_Dacosta_08'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_08-125x125.jpg" class="attachment-thumbnail" alt="Astronaut_Suicides_Neil_Dacosta_08" title="Astronaut_Suicides_Neil_Dacosta_08" /></a>
<a href='http://animalnewyork.com/2011/08/astronaut-suicides/astronaut_suicides_neil_dacosta_09/' title='Astronaut_Suicides_Neil_Dacosta_09'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_09-125x125.jpg" class="attachment-thumbnail" alt="Astronaut_Suicides_Neil_Dacosta_09" title="Astronaut_Suicides_Neil_Dacosta_09" /></a>
<a href='http://animalnewyork.com/2011/08/astronaut-suicides/astronaut_suicides_neil_dacosta_10/' title='Astronaut_Suicides_Neil_Dacosta_10'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_10-125x125.jpg" class="attachment-thumbnail" alt="Astronaut_Suicides_Neil_Dacosta_10" title="Astronaut_Suicides_Neil_Dacosta_10" /></a>
<a href='http://animalnewyork.com/2011/08/astronaut-suicides/astronaut_suicides_neil_dacosta_12/' title='Astronaut_Suicides_Neil_Dacosta_12'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_12-125x125.jpg" class="attachment-thumbnail" alt="Astronaut_Suicides_Neil_Dacosta_12" title="Astronaut_Suicides_Neil_Dacosta_12" /></a>
<a href='http://animalnewyork.com/2011/08/astronaut-suicides/astronaut_suicides_neil_dacosta_13/' title='Astronaut_Suicides_Neil_Dacosta_13'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_13-125x125.jpg" class="attachment-thumbnail" alt="Astronaut_Suicides_Neil_Dacosta_13" title="Astronaut_Suicides_Neil_Dacosta_13" /></a>
<a href='http://animalnewyork.com/2011/08/astronaut-suicides/astronaut_suicides_neil_dacosta_14/' title='Astronaut_Suicides_Neil_Dacosta_14'><img width="125" height="125" src="http://animalnewyork.com/wp-content/uploads/2011/08/Astronaut_Suicides_Neil_Dacosta_14-125x125.jpg" class="attachment-thumbnail" alt="Astronaut_Suicides_Neil_Dacosta_14" title="Astronaut_Suicides_Neil_Dacosta_14" /></a>

]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/08/astronaut-suicides/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Plane&#8217;s Eye View of Space Shuttle Endeavor</title>
		<link>http://animalnewyork.com/2011/05/a-planes-eye-view-of-space-shuttle-endeavor/</link>
		<comments>http://animalnewyork.com/2011/05/a-planes-eye-view-of-space-shuttle-endeavor/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:30:17 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Endeavor]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=140658</guid>
		<description><![CDATA[A passenger aboard a commercial flight from New York City to Palm Beach captured this awesome shot (and video) of the space shuttle Endeavor as it broke the cloud cover and zoomed toward space for its final mission. In July, NASA will officially retire the shuttle program with the launch of Atlantis. (Photo: @Stefmara)]]></description>
			<content:encoded><![CDATA[<p><img src="http://animalnewyork.com/wp-content/uploads/2011/05/Heres-another-Photo-of-the-shuttle-from-my-plane-1.jpeg" alt="" title="Here&#039;s another Photo of the shuttle from my plane-1" width="300" height="365" class="alignleft size-full wp-image-140671" /> A passenger aboard a commercial flight from New York City to Palm Beach <a href="http://twitter.com/#!/Stefmara/status/70120040241963008">captured </a>this awesome shot (<a href="http://www.twitvid.com/W5SRJ">and video</a>) of the space shuttle Endeavor as it broke the cloud cover and zoomed toward space for <a href="http://www.nasa.gov/mission_pages/shuttle/main/index.html">its final mission</a>. In July, NASA will officially retire the shuttle program with the launch of Atlantis. (<em>Photo: @<a href="http://twitter.com/#!/Stefmara/status/70120040241963008">Stefmara</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/05/a-planes-eye-view-of-space-shuttle-endeavor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Granted Space Shuttle Historically Incapable of Space Flight</title>
		<link>http://animalnewyork.com/2011/04/nyc-granted-space-shuttle-historically-incapable-of-space-flight/</link>
		<comments>http://animalnewyork.com/2011/04/nyc-granted-space-shuttle-historically-incapable-of-space-flight/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:00:00 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[INTREPID]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=136518</guid>
		<description><![CDATA[Earlier today, NASA announced where it would be sending its retiring fleet of space shuttles and it looks like NYC will get an orbiter after all. The Intrepid Sea, Air &#038; Space Museum won the honor of entombing Enterprise. It carries the distinction of being the first space shuttle ever built and the only one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://animalnewyork.com/wp-content/uploads/2011/04/space_shuttle_enterprise.jpg" alt="" title="space_shuttle_enterprise" width="300" height="235" class="alignleft size-full wp-image-136521" /> Earlier today, NASA announced <a href="http://www.nasa.gov/topics/shuttle_station/features/shuttle_homes.html">where it would be sending its retiring fleet of space shuttles</a> and it looks like NYC will get an orbiter after all. The Intrepid Sea, Air &#038; Space Museum won the honor of entombing <a href="http://en.wikipedia.org/wiki/Space_Shuttle_Enterprise">Enterprise</a>. It carries the distinction of being the first space shuttle ever built and the only one that never actually made it into space. Exciting! It was basically a test model. Also: <a href="http://news.nationalgeographic.com/news/2011/04/pictures/110412-yuri-gagarin-50th-anniversary-first-human-space-pictures/">screw you Yuri</a>!  </p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/04/nyc-granted-space-shuttle-historically-incapable-of-space-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Trashing Space Now Too</title>
		<link>http://animalnewyork.com/2011/04/china-trashing-space-now-too/</link>
		<comments>http://animalnewyork.com/2011/04/china-trashing-space-now-too/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:31:16 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHINA]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=135870</guid>
		<description><![CDATA[China, no longer content with just polluting the planet, have stepped up their efforts considerably and resorted to littering the last frontier. Debris from one of their defunct satellites was moving dangerously to International Space Station, forcing NASA to put the three astronauts aboard on high alert. But alas, after what must have been 11 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://animalnewyork.com/wp-content/uploads/2011/04/international-space-station.jpg" alt="" title="international-space-station" width="300" height="259" class="alignleft size-full wp-image-135886" /> China, no longer content with just polluting the planet, have stepped up their efforts considerably and resorted to <a href="http://www.theatlantic.com/technology/archive/2011/04/astronauts-ordered-to-seek-shelter-as-debris-threatens-space-station/236846">littering the last frontier</a>. Debris from one of their defunct satellites was moving dangerously to International Space Station, forcing NASA to put the three astronauts aboard on high alert. But alas, after what must have been 11 long hours, experts now say they&#8217;re <a href="http://www.dailymail.co.uk/sciencetech/article-1373969/Space-junk-flies-past-International-Space-Station-astronauts-spent-11-hours-alert.html">relatively safe again</a> and there&#8217;s no threat of a hull rupturing collision&#8230; for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/04/china-trashing-space-now-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s What Mercury Looks Like</title>
		<link>http://animalnewyork.com/2011/03/heres-what-mercury-looks-like/</link>
		<comments>http://animalnewyork.com/2011/03/heres-what-mercury-looks-like/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:40:37 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SPACE]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=134878</guid>
		<description><![CDATA[NASA released what are being described as the first images of Mercury from a spacecraft in its orbit and surprise: The hellish planet located closest to the Sun looks a lot like the Moon. Which makes sense, since like the lunar body, Mercury has no real atmosphere, making it quite vulnerable to comets and asteroids. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://animalnewyork.com/wp-content/uploads/2011/03/Mercury_images.png" alt="" title="Mercury_images" width="300" height="300" class="alignleft size-full wp-image-134884" /> NASA <a href="http://www.nasa.gov/mission_pages/messenger/main/index.html">released</a> what are being described as the first images of Mercury from a spacecraft in its orbit and surprise: The hellish planet located closest to the Sun looks a lot like the Moon. Which makes sense, since like the lunar body, Mercury has no real atmosphere, making it quite vulnerable to comets and asteroids. It also explains why the planet can&#8217;t retain heat, so even though surface temperatures can reach 430 °C when facing the sun <a href="http://www.youtube.com/watch?v=GMSvcHwYcGw">like a scene</a> out of <em>The Chronicles of Riddick</em>, it&#8217;s still possible for the dark side of Mercury to dip to a chilling -163 °C.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/03/heres-what-mercury-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery&#8217;s Final Voyage</title>
		<link>http://animalnewyork.com/2011/02/discoverys-final-voyage/</link>
		<comments>http://animalnewyork.com/2011/02/discoverys-final-voyage/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:48:04 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Shuttles]]></category>
		<category><![CDATA[STS-133]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=129807</guid>
		<description><![CDATA[A little before 5PM today, NASA lit the fuse to the flying bombs used to blast the space shuttles into space and they worked! The SRBs successfully hurled Discovery towards the heavens for its last mission, as the space agency continues to retire the orbiters and the shuttle program itself, which is currently scheduled to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://animalnewyork.com/wp-content/uploads/2011/02/space_shuttle_discovery.jpg" alt="" title="space_shuttle_discovery" width="550" height="400" class="alignnone size-full wp-image-129834" /></p>
<p>A little before 5PM today, <a href="http://www.nasa.gov/">NASA</a> lit the fuse to the flying bombs used to blast the space shuttles into space and they worked! The SRBs successfully hurled <a href="http://www.nasa.gov/centers/kennedy/shuttleoperations/orbiters/discovery-info.html">Discovery</a> towards the heavens for its last mission, as the space agency continues to retire the orbiters and the shuttle program itself, which is currently scheduled to end with the launches of <a href="http://www.nasa.gov/centers/kennedy/shuttleoperations/orbiters/orbitersend.html">Endeavour</a> and <a href="http://www.nasa.gov/centers/kennedy/shuttleoperations/orbiters/orbitersatl.html">Atlantis</a> later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/02/discoverys-final-voyage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Alternative Use of a Mailbox Ever: Space Shuttle Photography</title>
		<link>http://animalnewyork.com/2011/02/best-alternative-use-of-a-mailbox-ever/</link>
		<comments>http://animalnewyork.com/2011/02/best-alternative-use-of-a-mailbox-ever/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:00:15 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[Full]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[STS-133]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=129413</guid>
		<description><![CDATA[Earlier today, photographers secured their cameras in protective housings, some of them more overtly DIY than others, and braced their tripods with sandbags in the hopes of capturing the perfect last shot of the space shuttle Discovery as it, finally, lifts off from the Kennedy Space Center for its final flight tomorrow. It&#8217;s the most [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://animalnewyork.com/wp-content/uploads/2011/02/Discovery_remote_cameras.jpg" alt="" title="Discovery_remote_cameras" width="600" height="400" class="alignnone size-full wp-image-129422" /></p>
<p>Earlier today, photographers secured their cameras in protective housings, some of them more overtly DIY than others, and braced their tripods with sandbags in the hopes of capturing the perfect last shot of the space shuttle Discovery as it, <a href=" http://animalnewyork.com/2010/12/discovery-launch-delayed-again/">finally</a>, lifts off from the Kennedy Space Center for its final flight tomorrow. It&#8217;s the most traveled orbiter in NASA&#8217;s fleet and will formally be retired after <a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts133/">this mission</a> and likely carted off to Manhattan and put on display along with the other stuff at the Intrepid museum. (<em>Photo: <a href="http://spaceflightnow.com/">Space Flight Now</a>/<a href="http://www.facebook.com/album.php?fbid=132506070152134&#038;id=123621931040548&#038;aid=25550">Facebook</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/02/best-alternative-use-of-a-mailbox-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look At This Hot Orange Marble</title>
		<link>http://animalnewyork.com/2011/02/look-at-this-hot-orange-marble/</link>
		<comments>http://animalnewyork.com/2011/02/look-at-this-hot-orange-marble/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:30:50 +0000</pubDate>
		<dc:creator>Lauri Apple</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=127175</guid>
		<description><![CDATA[It&#8217;s the Sun! NASA&#8217;s twin STEREO probes are beaming back uninterrupted images of everybody&#8217;s favorite star—a data-collecting process that scientists say will enable better space weather forecasting. We always thought the sun&#8217;s roundness was fact, but apparently there has been some dispute? Because NASA&#8217;s website proclaims, &#8220;It&#8217;s official: The sun is a sphere.&#8221; Hm, okay. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://animalnewyork.com/wp-content/uploads/2011/02/STEREO-sun.jpg" alt="" title="STEREO-sun" width="300" height="252" class="alignleft size-full wp-image-127311" /> It&#8217;s the Sun! NASA&#8217;s twin STEREO probes are beaming back uninterrupted images of everybody&#8217;s favorite star—a data-collecting process that scientists say will enable better space weather forecasting. <span id="more-127175"></span></p>
<p>We always thought the sun&#8217;s roundness was fact, but apparently there has been some dispute? Because NASA&#8217;s <a href="http://www.nasa.gov/mission_pages/stereo/news/entire-sun.html">website</a> proclaims, &#8220;It&#8217;s official: The sun is a sphere.&#8221; Hm, okay. So, if you&#8217;ve got a friend who&#8217;s ever bet you money that the sun is square- or triangle-shaped, now would probably be a good time to collect.</p>
<p>Video of <a href="http://www.newscientist.com/blogs/nstv/2011/02/whole-sun-imaged-for-the-first-time.html?DCMP=OTC-rss&#038;nsref=online-news">imaging</a>:<br />
<object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=780063555001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=780063555001&#038;playerID=2227271001&#038;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/02/look-at-this-hot-orange-marble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Satellite Image Confirms Big Storm</title>
		<link>http://animalnewyork.com/2011/02/satellite-image-confirms-big-storm/</link>
		<comments>http://animalnewyork.com/2011/02/satellite-image-confirms-big-storm/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:34:58 +0000</pubDate>
		<dc:creator>Bucky Turco</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[WEATHER]]></category>

		<guid isPermaLink="false">http://animalnewyork.com/?p=126529</guid>
		<description><![CDATA[In case you were worried that news networks were just fucking with you about the so called &#8220;life threatening,&#8221; &#8220;colossal,&#8221; &#8220;monster&#8221; winter storm engulfing the country, here&#8217;s the visual proof. The image was captured by NASA yesterday and almost justifies the media&#8217;s hype.]]></description>
			<content:encoded><![CDATA[<p><img src="http://animalnewyork.com/wp-content/uploads/2011/02/55-nasasatellit.jpg" alt="" title="55-nasasatellit" width="300" height="180" class="alignleft size-full wp-image-126531" /> In case you were worried that news networks were just fucking with you about the so called &#8220;life threatening,&#8221; &#8220;colossal,&#8221; &#8220;monster&#8221; <a href="http://animalnewyork.com/2011/01/snowstorm-to-engulf-most-of-the-u-s/">winter storm engulfing</a> the country, <a href="http://www.physorg.com/news/2011-02-nasa-satellites-capture-monster-winter.html">here&#8217;s the visual proof</a>. The image was captured by NASA yesterday and almost justifies the media&#8217;s hype.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2011/02/satellite-image-confirms-big-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

