<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANIMAL &#187; PIGNOLOGY</title>
	<atom:link href="http://animalnewyork.com/tag/pignology/feed/" rel="self" type="application/rss+xml" />
	<link>http://animalnewyork.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Special SkyWatch Surveilling Williamsburg Bridge</title>
		<link>http://animalnewyork.com/2008/10/special-skywatch-surveilling-williamsburg-bridge/</link>
		<comments>http://animalnewyork.com/2008/10/special-skywatch-surveilling-williamsburg-bridge/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:57:31 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[PIGNOLOGY]]></category>
		<category><![CDATA[SkyWatch]]></category>
		<category><![CDATA[Williamsburg]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/10/special-skywatch-surveilling-williamsburg-bridge/</guid>
		<description><![CDATA[The menacing, elevated surveillance platform known as SkyWatch is back! The Orwellian contraption was deployed by the NYPD last night at S 4th St. and Roebling St., near an entrance to the Williamsburg Bridge. It was strategically placed in that location to not only watch the people, but the vehicles headed to Manhattan also. Unlike [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="SkyWatch_nypd_willyb_bridge.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/SkyWatch_nypd_willyb_bridge.jpg" width="500" height="350" /><br />
The menacing, elevated surveillance platform known as <a href="http://animalnewyork.com/wp-content/uploads/archive/cgi-bin/mt/mt-search.cgi?tag=SkyWatch&#038;blog_id=6">SkyWatch</a> is back! The Orwellian contraption was deployed by the NYPD last night at <a href="http://maps.google.com/maps?hl=en&#038;q=roebling+and+south+4th,+brooklyn&#038;ie=UTF8&#038;ll=40.710876,-73.96002&#038;spn=0.000669,0.001109&#038;t=h&#038;z=20">S 4th St. and Roebling St.</a>, near an entrance to the Williamsburg Bridge. It was strategically placed in that location to not only watch the people, but the vehicles headed to Manhattan also. Unlike the other SkyWatch systems, this one is specially fitted with a license plate scanner that can provide real time information on drivers, according to an officer on the scene. Apparently the NYPD is moving ahead with their potentially civil rights abusing <a href="http://animalnewyork.com/wp-content/uploads/archive/news/2008/08/nypd-upgrades-ring-of-steel-to.php">Operation Sentinel</a> way ahead of schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/10/special-skywatch-surveilling-williamsburg-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyWatch In Times Square Has Fatal Flaw</title>
		<link>http://animalnewyork.com/2008/09/skywatch-in-times-square-has-fatal-flaw/</link>
		<comments>http://animalnewyork.com/2008/09/skywatch-in-times-square-has-fatal-flaw/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:17:25 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[PIGNOLOGY]]></category>
		<category><![CDATA[SkyWatch]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/09/skywatch-in-times-square-has-fatal-flaw/</guid>
		<description><![CDATA[While many of the NYPD&#8217;s SkyWatch systems utilize self-contained generators for power, others, like this one in Times Square, draws its electricity from NYC streetlights making it particularly vulnerable to sabotage. One snip of the extension cord and this people peeping platform can be incapacitated rather easily. Click below for close-up photos of the highly [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="skywatch_timessquare.JPG" src="http://animalnewyork.com/wp-content/uploads/archive/skywatch_timessquare.JPG" width="500" height="375" /><br />
While many of the NYPD&#8217;s <a href=" http://animalnewyork.com/wp-content/uploads/archive/news/2008/09/staring-down-skywatch.php">SkyWatch systems</a> utilize self-contained generators for power, others, like this one in Times Square, draws its electricity from NYC streetlights making it particularly vulnerable to sabotage. One snip of the extension cord and this people peeping platform can be incapacitated rather easily. Click below for close-up photos of the highly susceptible surveillance mechanism and the unsuspecting watcher being watched.</p>
<p><span id="more-7086"></span><br />
<img alt="skywatch_powercord_.JPG" src="http://animalnewyork.com/wp-content/uploads/archive/skywatch_powercord_.JPG" width="500" height="375" /><br />
<img alt="skywatch_powercord_2.JPG" src="http://animalnewyork.com/wp-content/uploads/archive/skywatch_powercord_2.JPG" width="500" height="375" /><br />
<img alt="skywatch_cop_peering.JPG" src="http://animalnewyork.com/wp-content/uploads/archive/skywatch_cop_peering.JPG" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/09/skywatch-in-times-square-has-fatal-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staring Down SkyWatch</title>
		<link>http://animalnewyork.com/2008/09/staring-down-skywatch/</link>
		<comments>http://animalnewyork.com/2008/09/staring-down-skywatch/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 23:14:34 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hans Kobler]]></category>
		<category><![CDATA[HOMELAND INSECURITY]]></category>
		<category><![CDATA[ICx]]></category>
		<category><![CDATA[PIGNOLOGY]]></category>
		<category><![CDATA[SkyWatch]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/09/staring-down-skywatch/</guid>
		<description><![CDATA[As the ominous mobile surveillance system known as SkyWatch continues to invade the city&#8217;s neighborhoods, we decided to take a closer look at both the privacy invading people watcher and the company responsible for it. ICx Technologies (Nasdaq GS:ICXT) is a weapons manufacturer enabler and SkyWatch is just one item in its stable of military [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="skywatch_final.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/skywatch_final.jpg" width="500" height="322" /><br />
As the ominous mobile surveillance system known as <a href="http://animalnewyork.com/wp-content/uploads/archive/cgi-bin/mt/mt-search.cgi?tag=Sky%20Watch&#038;blog_id=6">SkyWatch</a> continues to invade the city&#8217;s neighborhoods, we decided to take a closer look at both the privacy invading people watcher and the company responsible for it. <a href="http://www.icxt.com/">ICx Technologies</a> (Nasdaq GS:<a href="http://finance.google.com/finance?q=NASDAQ:ICXT">ICXT</a>) is a weapons <strike>manufacturer</strike> enabler and SkyWatch is just one item in its stable of <a href="http://www.icxtacticalplatforms.com/products/">military products</a>* rebranded for law enforcement purposes. Most police departments&mdash;the NYPD included&mdash;utlizie the &#8216;<a href="http://www.sky-watch.net/products/skywatch/sentinel/index.asp">Sentinel</a>&#8216; version. According to the brochure, it&#8217;s perfect for any occasion, &#8220;from a prisoner working party to disaster response,&#8221; but also recommended for &#8220;crowd control, long range surveillance, and &#8220;VIP/Dignitary protection.&#8221; The unit weighs 6600 lbs., comes with a 5.5 KW gas generator that can for about 24 hours, sports an impressive set up time of &#8220;less than 10 minutes,&#8221; and costs about $100K a pop.</p>
<p><span id="more-7072"></span><br />
<img alt="product_capabilities_photo.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/product_capabilities_photo.jpg" width="500" height="286" /><br />
<font size="1">Centurion, SkyWatch, Cerberus</font><br />
For those law enforcement and military types that require something a little more rugged, here&#8217;s the SkyWatch &#8216;<a href="http://www.sky-watch.net/products/skywatch/frontier/index.asp">Frontier</a>&#8216; model. It comes in a standard beige color but offers more add-ons and with it&#8217;s higher capacity generator, it&#8217;s better suited for longer deployments. Unlike its wussy Sentinel counterpart, this one comes with a <a href="http://www.sky-watch.net/products/skywatch/frontier/ballistics.asp">ballistics option</a> that not only includes run flat tires, but a thicker outer skin that can repel small arms and most importantly: gun ports! And you can never have enough guns. That&#8217;s why ICx also designed this semi-automated heavy gun tower they dub the <a href="http://www.icxtacticalplatforms.com/products/centurion/">Centurion</a> (pictured above left). The &#8220;unique mobile weapons station&#8221; can be fired from a remote locations and has the options to be fitted with a whole slew of weapons: M2HB .50 cal machine gun, MK-19 40 mm grenade launcher, Javelin missile, XM307 (new .50 cal machine gun), or a M240 7.62 mm machine gun. It was also created to work in conjunction with SkyWatch.<br />
<img alt="product_capabilities_diagram.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/product_capabilities_diagram.jpg" width="500" height="311" /><br />
*<font size="1">The Centurion ( a remote operated machine gun platform) Ceberus (mobile radar/sensor tower), and SkyWatch are all compatible and designed to work as an integrated system.</font><br />
The company is headed by <a href="http://www.nndb.com/people/183/000134778/">this scary guy</a>&mdash;he makes like <a href="http://investing.businessweek.com/research/stocks/people/person.asp?personId=65190&#038;symbol=ICXT.O">$450K a year</a> and reported some record profits last quarter. However, the company is deep in the red, but with ICx already opening up new markets in the Middle East, not to mention SkyWatch being billed as an essential tool for both the &#8220;front lines or hometown events&#8221;&mdash;effectively putting a country&#8217;s citizenry and foreign enemies on the same footing&mdash;they should be moving towards the black in no time. It also helps that the CEO&mdash;like the <a href="http://www.youtube.com/watch?v=LDx80bnFrVs">Republicans at their convention</a>&mdash;isn&#8217;t afraid to drum up support by invoking the attacks on the World Trade Center. &#8220;We believe that we&rsquo;re doing something good for the country and we hope that we&rsquo;re doing our share to make sure that 9/11 doesn&rsquo;t happen again.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/09/staring-down-skywatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYCLU Challenges the NYPD&#8217;s &#8216;Operation Sentinel&#8217;</title>
		<link>http://animalnewyork.com/2008/09/nyclu-challenges-the-nypds-operation-sentinel/</link>
		<comments>http://animalnewyork.com/2008/09/nyclu-challenges-the-nypds-operation-sentinel/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 21:28:44 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Operation Sentinel]]></category>
		<category><![CDATA[PIGNOLOGY]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/09/nyclu-challenges-the-nypds-operation-sentinel/</guid>
		<description><![CDATA[Ever vigilant, the New York Civil Liberties Union is demanding that the NYPD disclose more information about &#8220;Operation Sentinel,&#8221; an intrusive system of surveillance that will document and store information on every vehicle coming in and out of the city: &#8220;In a lawsuit filed Monday in state Supreme Court, the NYCLU claimed the New York [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="200_nypd_sentinel_cam.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/200_nypd_sentinel_cam.jpg" width="200" height="224" class="right"/>Ever vigilant, the New York Civil Liberties Union is demanding that the NYPD disclose more information about &#8220;<a href="http://animalnewyork.com/wp-content/uploads/archive/news/2008/08/nypd-upgrades-ring-of-steel-to.php">Operation Sentinel,</a>&#8221; an intrusive system of surveillance that will document and store information on every vehicle coming in and out of the city: &#8220;In a lawsuit filed Monday in state Supreme Court, the NYCLU claimed the New York Police Department has moved forward with the plan expected to cost tens of millions of dollars without explaining how it will use and store images and data captured by the closed-circuit cameras, license-plate readers and other high-tech security devices.&#8221; |AP via <a href="http://www.newsday.com/news/local/wire/newyork/ny-bc-ny--nycsecurity-lawsu0908sep08,0,693517.story">Newsday</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/09/nyclu-challenges-the-nypds-operation-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyWatch Retreats Out of Williamsburg</title>
		<link>http://animalnewyork.com/2008/09/skywatch-retreats-out-of-williamsburg/</link>
		<comments>http://animalnewyork.com/2008/09/skywatch-retreats-out-of-williamsburg/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:21:45 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[PIGNOLOGY]]></category>
		<category><![CDATA[SkyWatch]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/09/skywatch-retreats-out-of-williamsburg/</guid>
		<description><![CDATA[As promised by a beat cop last month, the people peeping SkyWatch tower has been removed from Graham Avenue. The 20 foot retractable perch originally designed for spotting illegal aliens has become an increasingly common fixture in the NYPD&#8217;s surveillance arsenal and was deployed in early August to supposedly help reduce a recent string of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="250_skywatch.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/250_skywatch.jpg" width="250" height="199" class="right"/>As <a href=" http://animalnewyork.com/wp-content/uploads/archive/news/2008/08/sky-watch-deployed-in-williams.php">promised by a beat cop</a> last month, the people peeping SkyWatch tower has been removed from Graham Avenue. The 20 foot retractable perch originally designed for spotting illegal aliens has become an increasingly common fixture in the NYPD&#8217;s surveillance arsenal and was deployed in early August to supposedly help reduce a recent string of robberies. But now with the summer letting up, Williamsburg must be safe again.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/09/skywatch-retreats-out-of-williamsburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cops Look Down On Ridgewood SkyWatch</title>
		<link>http://animalnewyork.com/2008/08/cops-look-down-on-ridgewood-skywatch/</link>
		<comments>http://animalnewyork.com/2008/08/cops-look-down-on-ridgewood-skywatch/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:54:03 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[PIGNOLOGY]]></category>
		<category><![CDATA[Sky Watch]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/08/cops-look-down-on-ridgewood-skywatch/</guid>
		<description><![CDATA[The NYPD continues their paramilitary people watching experiment, this time introducing the mostly good people of Ridgewood, Queens to SkyWatch, a mobile surveillance platform. It&#8217;s located on Cypress Avevenue between Putnam and Myrtle, a stone&#8217;s throw from Bushwick. Like it&#8217;s sister unit in Williamsburg, it&#8217;s been deployed for a little over a month now and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="500_skywatch_ridgewod_3.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/500_skywatch_ridgewod_3.jpg" width="500" height="375" /><br />
The NYPD continues their paramilitary people watching experiment, this time introducing the mostly good people of Ridgewood, Queens to SkyWatch, a mobile surveillance platform. It&#8217;s located on <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=Myrtle+Ave+-+Wyckoff+Ave+Station,+United+States&#038;sll=37.0625,-95.677068&#038;sspn=43.037246,79.628906&#038;ie=UTF8&#038;cd=1&#038;geocode=0,40.699562,-73.911143&#038;ll=40.700695,-73.906523&#038;spn=0.001263,0.00243&#038;t=h&#038;z=19&#038;layer=c&#038;cbll=40.700254,-73.906403&#038;panoid=Sb7FuaLOkFnQffZKeXgNvA&#038;cbp=1,272.9073524526532,,0,15.068514167323311">Cypress Avevenue between Putnam and Myrtle</a>, a stone&#8217;s throw from Bushwick. Like it&#8217;s <a href=" http://animalnewyork.com/wp-content/uploads/archive/news/2008/08/sky-watch-deployed-in-williams.php">sister unit in Williamsburg</a>, it&#8217;s been deployed for a little over a month now and although NYPD brass might hail this as an effective tool for <strike>intimidation</strike> law enforcement, the actual police manning them aren&#8217;t so hot on the two-story tower. For one, it kind of prevents them from doing their jobs. &#8220;We&#8217;re not allowed to leave it, unless a cop is in trouble,&#8221; explained one of the officers guarding the base of the moveable tower, &#8220;but then what are we supposed to do then? Run to the scene?&#8221; Each SkyWatch requires a two man team: one to sit up in the tower, the other standing guarding below, effectively leaving two officers in fixed positions without any transportation besides a three wheeled scooter. &#8220;We could do a better job in a car any day,&#8221; added the other cop as he climbed in the cab and began his ascent. More photos of the elevated lookout below.</p>
<p><span id="more-6975"></span><br />
<img alt="500_skywatch_ridgewood_1.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/500_skywatch_ridgewood_1.jpg" width="500" height="375" /><br />
<img alt="350_skywatch_ridegewood_2.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/350_skywatch_ridegewood_2.jpg" width="350" height="467" /><br />
<img alt="350_skywatch_ridgewood_4.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/350_skywatch_ridgewood_4.jpg" width="350" height="467" /><br />
<img alt="500_skywatch_ridgewood_6.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/500_skywatch_ridgewood_6.jpg" width="500" height="375" /><br />
<img alt="350_skywatch_ridgewood_5.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/350_skywatch_ridgewood_5.jpg" width="350" height="467" /><br />
<font size="1">(Photos: ANIMAL)</font></p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/08/cops-look-down-on-ridgewood-skywatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Your Every Step</title>
		<link>http://animalnewyork.com/2008/08/watching-your-every-step/</link>
		<comments>http://animalnewyork.com/2008/08/watching-your-every-step/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 02:10:35 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[PIGNOLOGY]]></category>
		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/08/watching-your-every-step/</guid>
		<description><![CDATA[Leave it up to the free paper to break the real news: there&#8217;s lots of surveillance cameras in the city and even more to come. That&#8217;s almost as groundbreaking as reporting that cops drive around in yellow cabs. Even more irksome is this often repeated, constitutional shredding sentiment: &#8220;Unless you&#8217;re doing something wrong, you shouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="amny1.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/amny1.jpg" width="200" height="264" class="right"/>Leave it up to the free paper to break the real news: there&#8217;s lots of surveillance cameras in the city and even more to come. That&#8217;s <em>almost</em> as groundbreaking as reporting that <a href=" http://nymag.com/daily/intel/2008/08/copcabs_are_totally_freaking_u.html">cops drive around in yellow cabs</a>. Even more irksome is this often repeated, constitutional shredding sentiment: &#8220;Unless you&#8217;re doing something wrong, you shouldn&#8217;t worry.&#8221; |<a href=" http://www.amny.com/news/local/am-camera0822,0,1588828.story">amNY</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/08/watching-your-every-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Sentiments Exactly About &#8216;Sentinel&#8217;</title>
		<link>http://animalnewyork.com/2008/08/our-sentiments-exactly-about-sentinel/</link>
		<comments>http://animalnewyork.com/2008/08/our-sentiments-exactly-about-sentinel/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:08:54 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Operation Sentinenl]]></category>
		<category><![CDATA[PIGNOLOGY]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/08/our-sentiments-exactly-about-sentinel/</guid>
		<description><![CDATA[Regarding the NYPD&#8217;s plan to turn 1984 into a reality: &#8220;This is more like being under communist reign, instead of being in a free country and being able to choose where you want to go, when you want to go, and not be monitored at all times,&#8221; said a NYC man interviewed by the BBC. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="1_cctv.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/1_cctv.jpg" width="200" height="133" class="right"/>Regarding the <a href=" http://animalnewyork.com/wp-content/uploads/archive/news/2008/08/nypd-upgrades-ring-of-steel-to.php">NYPD&#8217;s plan</a> to turn 1984 into a reality: &#8220;This is more like being under communist reign, instead of being in a free country and being able to choose where you want to go, when you want to go, and not be monitored at all times,&#8221; said a NYC man interviewed by the BBC. &#8220;I don&#8217;t think it&#8217;s right.&#8221; |<a href="http://rawstory.com/news/2008/BBC_Residents_furious_over_NYC_terror_0819.html">RawStory</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/08/our-sentiments-exactly-about-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPD Upgrades &#8216;Ring Of Steel&#8217; To &#8216;Operation Sentinel&#8217;</title>
		<link>http://animalnewyork.com/2008/08/nypd-upgrades-ring-of-steel-to-operation-sentinel/</link>
		<comments>http://animalnewyork.com/2008/08/nypd-upgrades-ring-of-steel-to-operation-sentinel/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:56:38 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Operation Sentinel]]></category>
		<category><![CDATA[PIGNOLOGY]]></category>
		<category><![CDATA[What Constitution?]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/08/nypd-upgrades-ring-of-steel-to-operation-sentinel/</guid>
		<description><![CDATA[Last October, the NYPD announced its &#8220;Ring of Steel&#8221; security plan for the new WTC site&#8212;should it ever be built&#8212;that included more than 100 high tech surveillance cameras with license plate readers that would be placed in and around the Financial District. One of the cameras was even installed on Duane St. and Church by [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="250_nypd_sentinel.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/250_nypd_sentinel.jpg" width="250" height="280" class="right"/>Last October, the <a href="http://animalnewyork.com/wp-content/uploads/archive/news/2007/10/nypd-silently-judges-you-with.php">NYPD announced its &#8220;Ring of Steel&#8221;</a> security plan for the new WTC site&mdash;should it ever be built&mdash;that included more than 100 high tech surveillance cameras with license plate readers that would be placed in and around the Financial District. One of the cameras was even installed on Duane St. and Church by defense contractor Northrop Grumman. But now the &#8220;Ring of Steel&#8221; rhetoric has been severed, the new buzzword is: &#8220;Operation Sentinel.&#8221; And rightfully so, with news that the notorious civil rights abusing police force has dramatically stepped up its plans for surveilling the mostly, non-terrorist populace of NYC and now wants to scan ever single vehicle coming in and out of Manhattan&mdash;expect some <a href="http://animalnewyork.com/wp-content/uploads/archive/news/2008/08/sky-watch-deployed-in-williams.php">Sky Watch towers like these</a> too. Not surprisingly the <a href="http://www.nydailynews.com/ny_local/2008/08/12/2008-08-12_aclu_sez_city_plan_to_scan_license_plate.html">ACLU ain&#8217;t having it</a> and decided to take action. But the NYPD is already arguing that these increased measures are necessary for securing the Freedom Tower and making everyone feel safe. Right! And these would help prevent two hijacked airliners from crashing into buildings how? |<a href=" http://www.nytimes.com/2008/08/12/nyregion/12cars.html?">NYT</a>|</p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/08/nypd-upgrades-ring-of-steel-to-operation-sentinel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sky Watch Deployed In Williamsburg</title>
		<link>http://animalnewyork.com/2008/08/sky-watch-deployed-in-williamsburg/</link>
		<comments>http://animalnewyork.com/2008/08/sky-watch-deployed-in-williamsburg/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:35:37 +0000</pubDate>
		<dc:creator>ANIMAL</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[PIGNOLOGY]]></category>
		<category><![CDATA[Sky Watch]]></category>

		<guid isPermaLink="false">http://247animal.dreamhosters.com/2008/08/sky-watch-deployed-in-williamsburg/</guid>
		<description><![CDATA[A retractable 20-foot-tall watchtower originally designed to help with border protection and then adapted for use during parades in NYC, is now increasingly making its way into various neighborhoods like Crown Heights, Harlem, and even into a relatively low crime area in DUMBO back in March. Now, a new Sky Watch has popped up on [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="500_skywatch_1.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/500_skywatch_1.jpg" width="500" height="400" /><br />
A retractable 20-foot-tall watchtower originally designed to help with border protection and then adapted for use during parades in NYC, is now increasingly making its way into various neighborhoods like <a href="http://razorapple.com/2007/02/22/sky-watch-back-with-a-vengeance/">Crown Heights</a>, <a href="http://curbed.com/archives/2006/11/27/harlem_condo_protector_moves_on.php">Harlem</a>, and even into a relatively low crime area in <a href=" http://curbed.com/archives/2008/03/28/tower_of_fun_already_working_its_magic_in_dumbo.php">DUMBO</a> back in March. Now, a new Sky Watch has popped up on <a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;geocode=&#038;q=Graham+avenue+%2B+moore+street&#038;sll=40.709499,-73.943321&#038;sspn=0.005262,0.010675&#038;ie=UTF8&#038;ll=40.704257,-73.941802&#038;spn=0.002631,0.005338&#038;t=h&#038;z=18&#038;layer=c&#038;cbll=40.703428,-73.942555&#038;panoid=ij3XyfO7Qjd_eEzdn8_nYg&#038;cbp=1,344.8957067257364,,1,-0.042231778441307974">Graham Avenue and Moore Street</a> in the Bushwickish section of Williamsburg to keep a watchful eye on criminals and law abiders alike. According to one of the flatfoots on the ground, there&#8217;s been a recent rash of robberies in the area and it will be a permanent fixture throughout the summer. More photos of the Orwellian surveillance platform parked on the Avenue of Puerto Rico below.</p>
<p><span id="more-6852"></span><br />
<img alt="500_skywatch_2.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/500_skywatch_2.jpg" width="500" height="400" /><br />
<img alt="500_skywatch_3.jpg" src="http://animalnewyork.com/wp-content/uploads/archive/500_skywatch_3.jpg" width="500" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://animalnewyork.com/2008/08/sky-watch-deployed-in-williamsburg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

